This is your backyard. Explore. More.
About Check-in Rules Register MapWelcome to the 2021 Parks and Trails Challenge!
The Kitsap Kids’ Directory brings you this invitation to visit ALL of Kitsap’s Parks, Trails and Places in 2021! Right now, we’ve got over 210 places to check out. Find your favorite this year!
~ Other Outdoor Adventures ~
Discovery Play Days: “Between the Tides” Story Walk June 7- 30
Riding Around Kitsap
~ Not Sure Where to Start? ~
Click the Park Picker and we’ll give you 3 suggestions!
Park PickerIt’s Official! Congrats to the 2020 Winners!
These 3 families ca$hed in on their adventures last year! Sign up today and see how far you can go!
Teagan and the girls discovered so many fun places last year! They are off to Hawaii in 2021 and wish they had done the Challenge the first year here.
It was great getting to see all the adventures young Finn and Brielle had!
Katha and “The Floof” had such a great time discovering new parks and trails that they are excited to share their adventures on their “Floof About Town” IG page!
Congrats to the 2020 Top Participants
The inaugural year saw many changes. We are thankful to these challengers for sharing their experiences visiting over 200 Parks, Trails & Places in Kitsap County!
Hall Family – CHALLENGE COMPLETE!
Rogers Family – CHALLENGE COMPLETE!
Katha Miller-Winder & The Floof – CHALLENGE COMPLETE!
Palmer Family – almost there!
Janet & Andy Zutler – Going strong into 2021
Login
See the Parks & Trails news!
Follow the Parks & Trails Challenge Facebook group HERE
Local Parks Dept.’s & Groups
Check out these organizations to find information on groups to join & volunteer opportunities:
| business | ||
|---|---|---|
| Bainbridge Island Land Trust | https://www.bi-landtrust.org/protected-space/agate-passage-preserve/ | |
| Bainbridge Island Parks & Rec | https://biparks.org/parks-trails-finder/# | |
| Bremerton Parks & Rec | http://webapp1.ci.bremerton.wa.us/Parks/#map | |
| Clear Creek Trail | https://www.clearcreektrail.org/ | |
| WA Department of Fish and Wildlife (WDFW) | https://wdfw.wa.gov/places-to-go | |
| WA Department of Natural Resources (DNR) | https://www.dnr.wa.gov/recreation | |
| Evergreen MTB (Mountain Bike Alliance) | https://www.evergreenmtb.org/ | |
| Friends of Miller Bay | https://www.friendsofmillerbay.org/ | |
| Great Peninsula Conservancy (GPC) | https://greatpeninsula.org/property-type/open-to-the-public/ | |
| Hansville Greenway Association | http://hansvillegreenway.org/the-hansville-greenway-association/ | |
| Keta Legacy Foundation | https://ketalegacy.org/rhododendron-preserve/visit/ | |
| Hike it Baby Kitsap Peninsula | https://www.facebook.com/groups/HikeitBabyKitsapCounty | |
| Kitsap Environmental Coalition | https://kitsapenvironmentalcoalition.org/events/ | |
| Kitsap County Parks & Rec | https://www.kitsapgov.com/parks | |
| Kitsap Peninsula Water Trails | https://kitsappeninsulawatertrails.com/ | |
| Kitsap Salmon Tours | https://extension.wsu.edu/kitsap/water-stewardship/kitsap-salmon-tours/ | |
| KPUD | https://www.kpud.org/events.php | |
| Leafline Trails Coalition | https://leaflinetrails.org/ | |
| North Kitsap Trails Association | http://northkitsaptrails.org/ | |
| Northwest Hospitality | https://www.nwhospitality.org/ | |
| Peninsula Wilderness Club | http://www.pwckitsap.org/ | |
| Port of Bremerton | https://www.portofbremerton.org/recreation | |
| Port of Brownsville | https://portofbrownsville.org/amenities-parks/ | |
| Port of Eglon | https://www.hansville.org/port-of-eglon/ | |
| Port of Indianola | http://www.portofindianola.com/ | |
| Port of Waterman | https://www.portofwaterman.com/ | |
| Explore Port Orchard | http://www.exploreportorchard.com/ | |
| Port Orchard Public Works | https://www.cityofportorchard.us/port-orchard-parks/ | |
| Poulsbo Parks & Rec | https://cityofpoulsbo.com/parks-recreation/ | |
| Stillwaters Environmental Center | https://www.stillwatersenvironmentalcenter.org/ | |
| Suquamish Tribe | https://suquamish.nsn.us/home/about-us/suquamish-today/ | |
| The Mountaineers | https://www.mountaineers.org/locations-lodges/kitsap-branch | |
| The Nature Conservancy | https://www.nature.org/en-us/get-involved/how-to-help/places-we-protect/ | |
| Ueland Tree Farm | http://www.uelandtreefarm.com/ | |
| Village Green Metropolitan Park District | http://www.myvillagegreen.org/ | |
| Visit Kitsap Peninsula | https://www.visitkitsap.com/ | |
| Washington State Parks | https://www.parks.wa.gov/ | |
| Washington Trails Association | https://www.wta.org/ | |
| Wild Society | https://www.wildsociety.org/ |
The challenge is to visit them all in the 365 days of 2021. Sign up and see how far you can go!
We have not been to all these places yet! So we rely on you to send in comments about new places, closed places and other helpful info. Thank you!
All parks, trails and places are subject to change as ownership and geographic issues arise. Locations may be added or removed over the course of the year.
Find the Magazine
